Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Brookfield Elks | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 0 |
NS Canada Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NS Canada Games Batting Stats
No | Name | | PA | AB | H | HBP | BB | SO | AVG | OBP | TB | SLG | OPS |
62 | Campbell, Ty (IF) | 1 | 3 | 3 | 1 | | | 1 | .333 | .333 | 1 | .333 | .667 |
25 | Weatherbee, Cam (UT) | 2 | 3 | 3 | | | | 2 | .000 | .000 | | .000 | .000 |
55 | Singer, Will (P) | 3 | 2 | 2 | | | | 1 | .000 | .000 | | .000 | .000 |
5 | Vantassell, Broden (IF) | 4 | 2 | 1 | | | 1 | | .000 | .500 | | .000 | .500 |
37 | Sutherland, Rylan (IF) | 5 | 2 | 2 | 1 | | | | .500 | .500 | 1 | .500 | 1.000 |
44 | Singer, Cooper (UT) | 6 | 3 | 3 | | | | 3 | .000 | .000 | | .000 | .000 |
10 | White, Ewan (UT) | 7 | 3 | 3 | | | | 3 | .000 | .000 | | .000 | .000 |
88 | Harrison, Gavin (C) | 8 | 3 | 3 | 1 | | | | .333 | .333 | 1 | .333 | .667 |
8 | Euloth, Cam (IF) | 9 | 3 | 2 | | | 1 | 2 | .000 | .333 | | .000 | .333 |
27 | Brown, Colby (UT) | 10 | 1 | | | 1 | | | .000 | 1.000 | | .000 | 1.000 |
2 | Perrin, David (UT) | 11 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
77 | Miller, Jack (IF) | 12 | 1 | 1 | | | | 1 | .000 | .000 | | .000 | .000 |
| Team Stats | | 27 | 24 | 4 | 1 | 2 | 13 | .167 | .259 | 4 | .167 | .426 |
12 items total
NS Canada Games Pitching Stats
Brookfield Elks Batting Stats
9 items total
Brookfield Elks Pitching Stats