Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Prodigy Sports Red Sox | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 8 | 8 | 0 |
| Lantz Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 47 | Isenor, Josh (C) | 1 | 3 | 3 | | | 3 | .000 | .000 | .000 | .000 |
| 44 | Mackinnon, Liam (UT) | 2 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Mcculloch, Nate (IF) | 3 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 17 | Osborne, Ryan (UT) | 4 | 2 | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 99 | Priess, Eric (UT) | 5 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 88 | Isenor, Caleb (IF) | 6 | 2 | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 54 | Lloyd, Callum (OF) | 7 | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 53 | Edmond, Tyler (OF) | 8 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Edgett, Tanner (UT) | 9 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 59 | Stevenson, Luke (OF) | 10 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 19 | 1 | 3 | 13 | .053 | .182 | .053 | .234 |
10 items total
Lantz Kings Pitching Stats
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 4 | 4 | 3 | 2 | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 22 | Frame, Randy (P) | 2 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 24 | Benedict, Patrick (IF) | 3 | 2 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 55 | Kelly, Alex (OF) | 5 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Butts, Jason (IF) | 6 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 28 | Mackay, Connor (UT) | 7 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 44 | Bailey, Curtis (IF) | 8 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 25 | Nixon, Cory (OF) | 9 | 2 | 2 | 1 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 23 | Frame, Hayden (OF) | 10 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 29 | 28 | 8 | 8 | 5 | 1 | 5 | 2 | 2 | .286 | .310 | .286 | .596 |
10 items total
Prodigy Sports Red Sox Pitching Stats