Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Prodigy Sports Red Sox | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 1 |
U17 Brookfield Elks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
U17 Brookfield Elks Batting Stats
No | Name | | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | ROE | SB | AVG | OBP | TB | SLG | OPS |
81 | Vantassell, Rigby (UT) | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | | 1 | .500 | .667 | 1 | .500 | 1.167 |
44 | Fraser, Cale (UT) | 2 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | | .000 | .000 |
18 | Isenor, Cam (UT) | 3 | 3 | 2 | 1 | | | | | | 1 | 2 | | | .000 | .333 | | .000 | .333 |
23 | Euloth, Trent (OF) | 4 | 3 | 2 | | | | | | | 1 | 2 | | | .000 | .333 | | .000 | .333 |
98 | Sullivan, Tyler (UT) | 5 | 3 | 3 | | 1 | | 1 | | | | 2 | | | .333 | .333 | 3 | 1.000 | 1.333 |
10 | Cogger, Jacob (OF) | 6 | 3 | 3 | | | | | | | | 2 | 1 | | .000 | .000 | | .000 | .000 |
29 | Gatto, Dylan (UT) | 7 | 3 | 3 | | 1 | 1 | | 1 | | | | | | .333 | .333 | 2 | .667 | 1.000 |
84 | Stewart, Aiden (OF) | 8 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | | .000 | .000 |
32 | Macissac, Mason (OF) | 9 | 3 | 2 | | 1 | | | | 1 | | 1 | | | .500 | .667 | 1 | .500 | 1.167 |
96 | Davis, Chesleigh (OF) | 10 | 3 | 3 | | | | | | | | 3 | | | .000 | .000 | | .000 | .000 |
| Team Stats | | 30 | 26 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 16 | 1 | 1 | .154 | .267 | 7 | .269 | .536 |
10 items total
U17 Brookfield Elks Pitching Stats
Prodigy Sports Red Sox Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | ROE | SB | AVG | OBP | TB | SLG | OPS |
52 | Macphee, Aaron (IF) | 1 | 4 | 1 | 1 | | | 1 | 1 | | 1 | 1 | | | .000 | .333 | | .000 | .333 |
22 | Frame, Randy (P) | 2 | 4 | 3 | | 2 | | 1 | | | 1 | | | | .667 | .667 | 2 | .667 | 1.333 |
24 | Benedict, Patrick (IF) | 3 | 3 | 2 | | | | | 1 | | | | | 2 | .000 | .333 | | .000 | .333 |
61 | Benedict, Craig (IF) | 4 | 3 | 3 | | 1 | | 1 | | | | | | | .333 | .333 | 1 | .333 | .667 |
28 | Mackay, Connor (UT) | 5 | 3 | 3 | | | | | | 2 | | | | | .000 | .000 | | .000 | .000 |
19 | Isenor, Seth (UT) | 6 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | 1 | 1 | .333 | .333 | 2 | .667 | 1.000 |
44 | Bailey, Curtis (IF) | 7 | 3 | 3 | | | | | | | | | | | .000 | .000 | | .000 | .000 |
18 | Dorey, Terry (OF) | 8 | 3 | 3 | 1 | 1 | 1 | | | 2 | | | | 1 | .333 | .333 | 2 | .667 | 1.000 |
25 | Macphee, Sheldon (IF) | 9 | 3 | 2 | | | | | 1 | 1 | | | | | .000 | .333 | | .000 | .333 |
23 | Frame, Hayden (OF) | 10 | 3 | 1 | 1 | 1 | | | 2 | | | | | | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
| Team Stats | | 32 | 24 | 4 | 6 | 2 | 3 | 5 | 6 | 2 | 1 | 1 | 4 | .250 | .367 | 8 | .333 | .700 |
10 items total
Prodigy Sports Red Sox Pitching Stats