#24Patrick Benedict
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W2-1 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/3/25 | Prodigy Sports Red Sox | GT Fossils | W1-8 | 1 | 4 | 3 | 2 | 3 | | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 9/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-4 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 8/27/25 | Prodigy Sports Red Sox | GT Fossils | L7-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | 2 | 1 | | | | | .333 | .500 | 1.333 | 1.833 |
| 8/13/25 | Prodigy Sports Red Sox | @Lantz Kings | W2-1 | 1 | 3 | 3 | | 1 | 1 | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 8/11/25 | Prodigy Sports Red Sox | @Lantz Kings | L1-5 | 1 | 3 | 3 | | 2 | | | | 1 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 7/30/25 | Prodigy Sports Red Sox | @Lantz Kings | W8-0 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | Prodigy Sports Red Sox | Canada Games | L6-0 | 1 | 2 | 1 | | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 7/23/25 | Prodigy Sports Red Sox | @GT Fossils | L2-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/21/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | T3-3 | 1 | 4 | 3 | | 1 | | | | 2 | | 1 | 1 | | | .333 | .250 | .333 | .583 |
| 7/9/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | L6-7 | 1 | 4 | 3 | | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Prodigy Sports Red Sox | GT Fossils | L7-6 | 1 | 4 | 3 | | 3 | | 1 | | 2 | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/2/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W5-1 | 1 | 3 | 2 | | | | | | | 1 | | | | 2 | .000 | .333 | .000 | .333 |
| 6/30/25 | Prodigy Sports Red Sox | Lantz Kings | W1-7 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/23/25 | Prodigy Sports Red Sox | IB Hawkeyes | W7-8 | 1 | 3 | 3 | 2 | 2 | 2 | | | 1 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 6/18/25 | Lantz Kings | @GT Fossils | W12-10 | 1 | 2 | 2 | 1 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/18/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | W3-6 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | 2 | | | | .250 | .250 | 1.000 | 1.250 |
| 6/9/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W4-0 | 1 | 4 | 3 | | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/4/25 | Prodigy Sports Red Sox | GT Fossils | W1-11 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 6/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-15 | 1 | 3 | 3 | 3 | 3 | 1 | | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| Summer 2025 | | | | 20 | 66 | 57 | 13 | 23 | 5 | 2 | 2 | 17 | 7 | 9 | 2 | 1 | 2 | .404 | .455 | .667 | 1.121 |
20 items total
Pitching Stats