#16Jason Butts
PositionIF
BatsL
ThrowsR
Born9/4/72
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | ROE | AVG | OBP | SLG | OPS |
| 9/3/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W2-1 | 1 | 4 | 4 | | 1 | 1 | | | | | 2 | | | .250 | .250 | .500 | .750 |
| 9/3/25 | Prodigy Sports Red Sox | GT Fossils | W1-8 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-4 | 1 | 3 | 1 | | | | | | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 8/27/25 | Prodigy Sports Red Sox | GT Fossils | L7-4 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 8/13/25 | Prodigy Sports Red Sox | @Lantz Kings | W2-1 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 8/11/25 | Prodigy Sports Red Sox | @Lantz Kings | L1-5 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/6/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W6-1 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 8/4/25 | Prodigy Sports Red Sox | GT Fossils | W0-3 | 1 | 3 | 2 | | 1 | | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/30/25 | Prodigy Sports Red Sox | @Lantz Kings | W8-0 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/28/25 | Prodigy Sports Red Sox | Canada Games | L6-0 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Prodigy Sports Red Sox | @GT Fossils | L2-3 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/9/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | L6-7 | 1 | 4 | 4 | | | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/7/25 | Prodigy Sports Red Sox | GT Fossils | L7-6 | 1 | 4 | 4 | 1 | 3 | | 1 | 2 | | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 6/23/25 | Prodigy Sports Red Sox | IB Hawkeyes | W7-8 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/18/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | W3-6 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 6/4/25 | Prodigy Sports Red Sox | GT Fossils | W1-11 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 16 | 53 | 47 | 4 | 12 | 4 | 1 | 4 | 1 | 3 | 12 | 2 | 3 | .255 | .314 | .383 | .697 |
16 items total