Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 9/3/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W2-1 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 9/3/25 | Prodigy Sports Red Sox | GT Fossils | W1-8 | 1 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 9/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-4 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 8/27/25 | Prodigy Sports Red Sox | GT Fossils | L7-4 | 1 | 4 | 2 | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 8/13/25 | Prodigy Sports Red Sox | @Lantz Kings | W2-1 | 1 | 3 | 2 | 2 | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | Prodigy Sports Red Sox | @Lantz Kings | L1-5 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/6/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W6-1 | 1 | 3 | 3 | | 3 | 1 | 2 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 8/4/25 | Prodigy Sports Red Sox | GT Fossils | W0-3 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 7/30/25 | Prodigy Sports Red Sox | @Lantz Kings | W8-0 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/23/25 | Prodigy Sports Red Sox | @GT Fossils | L2-3 | 1 | 3 | 2 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/21/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | T3-3 | 1 | 4 | 4 | | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | Prodigy Sports Red Sox | Lantz Kings | W1-7 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/9/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W4-0 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-15 | 1 | 2 | 2 | 1 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 44 | 38 | 8 | 15 | 1 | 4 | 6 | 10 | 2 | .395 | .477 | .447 | .925 |
14 items total