#28Connor Mackay
PositionUT · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W2-1 | 1 | 4 | 3 | | 2 | | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 9/3/25 | Prodigy Sports Red Sox | GT Fossils | W1-8 | 1 | 3 | 3 | | 1 | | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 9/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-4 | 1 | 3 | 3 | 1 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/27/25 | Prodigy Sports Red Sox | GT Fossils | L7-4 | 1 | 3 | 1 | | | | | | | 2 | | | 2 | .000 | .667 | .000 | .667 |
| 8/13/25 | Prodigy Sports Red Sox | @Lantz Kings | W2-1 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/11/25 | Prodigy Sports Red Sox | @Lantz Kings | L1-5 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/6/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W6-1 | 1 | 3 | 3 | | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 8/4/25 | Prodigy Sports Red Sox | GT Fossils | W0-3 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 7/30/25 | Prodigy Sports Red Sox | @Lantz Kings | W8-0 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/28/25 | Prodigy Sports Red Sox | Canada Games | L6-0 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Prodigy Sports Red Sox | @GT Fossils | L2-3 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | T3-3 | 1 | 2 | | 1 | | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/9/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | L6-7 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Prodigy Sports Red Sox | GT Fossils | L7-6 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/2/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W5-1 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Prodigy Sports Red Sox | Lantz Kings | W1-7 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 6/23/25 | Prodigy Sports Red Sox | IB Hawkeyes | W7-8 | 1 | 3 | 2 | 1 | 1 | | | 2 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/18/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | W3-6 | 1 | 3 | 2 | 1 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/9/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W4-0 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 6/4/25 | Prodigy Sports Red Sox | GT Fossils | W1-11 | 1 | 3 | 2 | 1 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-15 | 1 | 2 | 2 | 2 | 2 | | 1 | 4 | | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| Summer 2025 | | | | 21 | 61 | 51 | 11 | 14 | 1 | 1 | 11 | 1 | 8 | 13 | 1 | 7 | .275 | .377 | .373 | .750 |
21 items total