Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | ROE | AVG | OBP | SLG | OPS |
| 9/3/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W2-1 | 1 | 4 | 3 | | 2 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 9/3/25 | Prodigy Sports Red Sox | GT Fossils | W1-8 | 1 | 3 | 3 | 1 | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 8/27/25 | Prodigy Sports Red Sox | GT Fossils | L7-4 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/11/25 | Prodigy Sports Red Sox | @Lantz Kings | L1-5 | 1 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 8/6/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W6-1 | 1 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 8/4/25 | Prodigy Sports Red Sox | GT Fossils | W0-3 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/30/25 | Prodigy Sports Red Sox | @Lantz Kings | W8-0 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/21/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | T3-3 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Prodigy Sports Red Sox | GT Fossils | L7-6 | 1 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W5-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Prodigy Sports Red Sox | Lantz Kings | W1-7 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | Prodigy Sports Red Sox | IB Hawkeyes | W7-8 | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/18/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | W3-6 | 1 | 3 | 3 | | 2 | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/4/25 | Prodigy Sports Red Sox | GT Fossils | W1-11 | 1 | 3 | 3 | | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-15 | 1 | 2 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 15 | 45 | 43 | 5 | 12 | 4 | 2 | 11 | 3 | .279 | .311 | .279 | .590 |
15 items total