Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/3/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W2-1 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 9/3/25 | Prodigy Sports Red Sox | GT Fossils | W1-8 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-4 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 8/27/25 | Prodigy Sports Red Sox | GT Fossils | L7-4 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/13/25 | Prodigy Sports Red Sox | @Lantz Kings | W2-1 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/4/25 | Prodigy Sports Red Sox | GT Fossils | W0-3 | 1 | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 7/30/25 | Prodigy Sports Red Sox | @Lantz Kings | W8-0 | 1 | 3 | 2 | 1 | 1 | 2 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/28/25 | Prodigy Sports Red Sox | Canada Games | L6-0 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/21/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | T3-3 | 1 | 3 | 2 | 2 | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 7/7/25 | Prodigy Sports Red Sox | GT Fossils | L7-6 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W5-1 | 1 | 3 | 1 | 1 | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | Prodigy Sports Red Sox | Lantz Kings | W1-7 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/23/25 | Prodigy Sports Red Sox | IB Hawkeyes | W7-8 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-15 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 27 | 23 | 5 | 3 | 2 | 1 | 3 | 19 | .130 | .259 | .130 | .390 |
14 items total