#7Cameron Patton
PositionP · IF
BatsR
ThrowsR
HometownBible Hill
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacB | ROE | SB | AVG | OBP | SLG | OPS |
| 7/23/25 | Lantz Gremlins | @NS Canada Games | W12-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 7/22/25 | Lantz Gremlins | Brookfield Elks | W2-7 | 1 | 3 | 3 | 3 | 3 | | | 1 | 2 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/16/25 | Lantz Gremlins | Nova Scotia U23 Selects | W2-3 | 1 | 3 | 2 | | | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 7/15/25 | Lantz Gremlins | @NS Canada Games | W5-2 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 7/9/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-6 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Brookfield Elks | NS Canada Games | L7-6 | 1 | 4 | 3 | 2 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/8/25 | Nova Scotia U23 Selects | NS Canada Games | W0-1 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Lantz Gremlins | Brookfield Elks | T2-2 | 1 | 4 | 4 | | 1 | | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/2/25 | Lantz Gremlins | Nova Scotia U23 Selects | L8-5 | 1 | 4 | 4 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Lantz Gremlins | @Nova Scotia U23 Selects | L0-1 | 1 | 3 | 2 | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 3 | 3 | | 2 | | 1 | | | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 6/17/25 | Lantz Gremlins | @Brookfield Elks | W5-1 | 1 | 4 | 4 | 1 | 3 | 2 | | | | | | | | | .750 | .750 | 1.250 | 2.000 |
| 6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/10/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-7 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/4/25 | Lantz Gremlins | @NS Canada Games | W15-10 | 1 | 5 | 5 | 2 | 3 | 2 | | | 2 | | | | 1 | | .600 | .600 | 1.000 | 1.600 |
| 6/4/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 4 | 4 | | 1 | | | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 3 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 77 | 72 | 14 | 21 | 4 | 1 | 1 | 6 | 4 | 5 | 1 | 4 | 3 | .292 | .329 | .417 | .746 |
21 items total