Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/23/25 | Lantz Gremlins | @NS Canada Games | W12-2 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/22/25 | Lantz Gremlins | Brookfield Elks | W2-7 | 1 | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 7/2/25 | Lantz Gremlins | Nova Scotia U23 Selects | L8-5 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 3 | 3 | | 1 | 1 | | 1 | | 2 | .333 | .333 | .667 | 1.000 |
| 6/17/25 | Lantz Gremlins | @Brookfield Elks | W5-1 | 1 | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/10/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-7 | 1 | 2 | 2 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/4/25 | Lantz Gremlins | @NS Canada Games | W15-10 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | | .667 | .750 | 2.000 | 2.750 |
| 6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 8 | 23 | 20 | 6 | 4 | 2 | 1 | 3 | 3 | 11 | .200 | .304 | .450 | .754 |
8 items total