Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SacF | ROE | AVG | OBP | SLG | OPS |
| 7/23/25 | Lantz Gremlins | @NS Canada Games | W12-2 | 1 | 4 | 4 | | | | 2 | | 1 | .000 | .000 | .000 | .000 |
| 7/22/25 | Lantz Gremlins | Brookfield Elks | W2-7 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Lantz Gremlins | Nova Scotia U23 Selects | W2-3 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Lantz Gremlins | @NS Canada Games | W5-2 | 1 | 3 | 3 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-6 | 1 | 3 | 2 | 1 | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 7/8/25 | Lantz Gremlins | Brookfield Elks | T2-2 | 1 | 3 | 3 | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Lantz Gremlins | @Nova Scotia U23 Selects | L0-1 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Nova Scotia U23 Selects | NS Canada Games | W1-3 | 1 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 1 | | 1 | 2 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 3 | 1 | 1 | | 2 | | | | .000 | .667 | .000 | .667 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 3 | 2 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/17/25 | Lantz Gremlins | @Brookfield Elks | W5-1 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 37 | 30 | 2 | 2 | 6 | 12 | 1 | 2 | .067 | .216 | .067 | .283 |
12 items total