#3Geoff Jamieson
PositionP
BatsR
ThrowsR
HometownGuysborough
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/26/25 | GT Fossils | IB Hawkeyes | W0-10 | 1 | 3 | 1 | 2 | | | 1 | 1 | | .000 | .667 | .000 | .667 |
| 8/13/25 | GT Fossils | @IB Hawkeyes | W7-5 | 1 | 3 | 2 | | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 8/6/25 | GT Fossils | Lantz Kings | L9-6 | 1 | 4 | 3 | | | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 8/4/25 | GT Fossils | @Prodigy Sports Red Sox | L0-3 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/28/25 | GT Fossils | U17 Brookfield Elks | T6-6 | 1 | 4 | 1 | | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 7/23/25 | GT Fossils | Prodigy Sports Red Sox | W2-3 | 1 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 7/21/25 | GT Fossils | IB Hawkeyes | W6-11 | 1 | 4 | 3 | | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/9/25 | GT Fossils | @IB Hawkeyes | W7-5 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/25/25 | GT Fossils | @U17 Brookfield Elks | W9-2 | 1 | 3 | 2 | 2 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/18/25 | GT Fossils | Lantz Kings | L12-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | GT Fossils | @IB Hawkeyes | L5-9 | 1 | 1 | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/2/25 | GT Fossils | U17 Brookfield Elks | L8-7 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 12 | 34 | 23 | 7 | 5 | 4 | 3 | 8 | 11 | .217 | .471 | .217 | .688 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 9/3/25 | GT Fossils | @Prodigy Sports Red Sox | L1-8 | 1 | | | | | 2.2 | 7 | 4 | 1 | | 1 | 1 | 3.00 | 2.62 |
| 8/27/25 | GT Fossils | @Prodigy Sports Red Sox | W7-4 | 1 | | | | | 1 | | | | | 1 | 2 | 1.00 | 0.00 |
| 8/13/25 | GT Fossils | @IB Hawkeyes | W7-5 | 1 | 1 | 1 | 1 | | 6 | 9 | 5 | 3 | 1 | 1 | 9 | 1.67 | 3.50 |
| 8/11/25 | GT Fossils | Canada Games | L12-1 | 1 | 1 | 1 | | 1 | 5 | 14 | 12 | 11 | 2 | | 7 | 2.80 | 15.40 |
| 8/6/25 | GT Fossils | Lantz Kings | L9-6 | 1 | 1 | 1 | | 1 | 6 | 10 | 9 | 6 | | 5 | 4 | 2.50 | 7.00 |
| 8/4/25 | GT Fossils | @Prodigy Sports Red Sox | L0-3 | 1 | 1 | 1 | | 1 | 6 | 10 | 3 | 3 | | 2 | 6 | 2.00 | 3.50 |
| 7/28/25 | GT Fossils | U17 Brookfield Elks | T6-6 | 1 | | | | | 4 | 3 | 2 | | | 1 | 5 | 1.00 | 0.00 |
| 7/21/25 | GT Fossils | IB Hawkeyes | W6-11 | 1 | 1 | 1 | 1 | | 5 | 7 | 6 | 6 | 1 | 2 | 9 | 1.80 | 8.40 |
| 6/25/25 | GT Fossils | @U17 Brookfield Elks | W9-2 | 1 | 1 | | 1 | | 3 | 2 | 1 | | | | 3 | .67 | 0.00 |
| 6/18/25 | GT Fossils | Lantz Kings | L12-10 | 1 | 1 | 1 | | 1 | 5 | 9 | 12 | 6 | | 4 | 3 | 2.60 | 8.40 |
| 6/11/25 | GT Fossils | @IB Hawkeyes | L5-9 | 1 | 1 | | | | 2 | | | | | 1 | 2 | .50 | 0.00 |
| 6/2/25 | GT Fossils | U17 Brookfield Elks | L8-7 | 1 | | | | 1 | 5 | 6 | 4 | 1 | | | 6 | 1.20 | 1.40 |
| Summer 2025 | | | | 12 | 8 | 6 | 3 | 5 | 50.2 | 77 | 58 | 37 | 4 | 18 | 57 | 1.87 | 5.11 |
12 items total