#10Jacob Bowers
Position1B · OF · P
BatsL
ThrowsL
HometownBrookfield
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/23/25 | Brookfield Elks | NS Canada Games | L7-4 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/22/25 | Brookfield Elks | @Lantz Gremlins | L2-7 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/15/25 | Brookfield Elks | @Nova Scotia U23 Selects | L0-7 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/9/25 | Brookfield Elks | NS Canada Games | L7-6 | 1 | 4 | 4 | 1 | 2 | | | | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Brookfield Elks | @NS Canada Games | W6-0 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/25/25 | Brookfield Elks | NS Canada Games | W3-8 | 1 | 3 | 2 | 1 | 2 | | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/18/25 | Brookfield Elks | Nova Scotia U23 Selects | L4-2 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/17/25 | Brookfield Elks | Lantz Gremlins | L5-1 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/11/25 | Brookfield Elks | NS Canada Games | W5-6 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/4/25 | Brookfield Elks | @Nova Scotia U23 Selects | L0-7 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 10 | 29 | 27 | 4 | 8 | 1 | 1 | 2 | 12 | 1 | .296 | .345 | .407 | .752 |
10 items total