Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/9/25 | Brookfield Elks | NS Canada Games | L7-6 | 1 | 4 | 4 | | 1 | 1 | | 2 | .250 | .250 | .250 | .500 |
| 7/8/25 | Brookfield Elks | @Lantz Gremlins | T2-2 | 1 | 4 | 4 | | | | | 4 | .000 | .000 | .000 | .000 |
| 7/2/25 | Brookfield Elks | @NS Canada Games | W6-0 | 1 | 4 | 3 | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 6/25/25 | Brookfield Elks | NS Canada Games | W3-8 | 1 | 3 | 3 | 1 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 6/18/25 | Brookfield Elks | Nova Scotia U23 Selects | L4-2 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/4/25 | Brookfield Elks | @Nova Scotia U23 Selects | L0-7 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 3 | 2 | 1 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 7 | 23 | 21 | 2 | 3 | 1 | 2 | 14 | .143 | .217 | .143 | .360 |
7 items total