#55Will Singer
PositionP · C
BatsR
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 7/29/25 | NS Canada Games | Brookfield Elks | W7-9 | 1 | 3 | 3 | 2 | 2 | 2 | | | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 7/23/25 | NS Canada Games | @Brookfield Elks | W7-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 7/23/25 | NS Canada Games | Lantz Gremlins | L12-2 | 1 | 4 | 4 | | 1 | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/22/25 | NS Canada Games | Nova Scotia U23 Selects | W0-8 | 1 | 2 | 2 | 2 | 2 | 1 | | 1 | 3 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/22/25 | Brookfield Elks | @Lantz Gremlins | L2-7 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| 7/16/25 | NS Canada Games | @Brookfield Elks | W6-2 | 1 | 4 | 4 | | 2 | | 1 | | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/15/25 | Brookfield Elks | @Nova Scotia U23 Selects | L0-7 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | NS Canada Games | Lantz Gremlins | L5-2 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-6 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/9/25 | NS Canada Games | @Brookfield Elks | W7-6 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | NS Canada Games | @Nova Scotia U23 Selects | L0-1 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/2/25 | NS Canada Games | Brookfield Elks | L6-0 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | NS Canada Games | @Brookfield Elks | L3-8 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/24/25 | NS Canada Games | @Nova Scotia U23 Selects | L1-3 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/18/25 | NS Canada Games | @Lantz Gremlins | L1-5 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/17/25 | Brookfield Elks | Lantz Gremlins | L5-1 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/17/25 | NS Canada Games | @Nova Scotia U23 Selects | L2-6 | 1 | 3 | 3 | | 1 | | | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6/11/25 | NS Canada Games | @Brookfield Elks | L5-6 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | 2 | | | .250 | .250 | 1.000 | 1.250 |
| 6/11/25 | Nova Scotia U23 Selects | Lantz Gremlins | L4-0 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/10/25 | NS Canada Games | Brookfield Elks | L6-2 | 1 | 3 | 3 | | 2 | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6/10/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-7 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | NS Canada Games | Lantz Gremlins | L15-10 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 28 | 85 | 82 | 14 | 32 | 6 | 2 | 3 | 16 | 3 | 18 | 4 | 1 | .390 | .412 | .622 | 1.034 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/29/25 | NS Canada Games | Brookfield Elks | W7-9 | 1 | 1 | | | 1 | | 6 | 7 | 4 | 4 | | | 3 | 4 | 1.67 | 4.67 |
| 7/23/25 | NS Canada Games | @Brookfield Elks | W7-4 | 1 | 1 | | | 1 | | 5 | 5 | 4 | 3 | | 1 | 1 | 2 | 1.20 | 4.20 |
| 7/22/25 | Brookfield Elks | @Lantz Gremlins | L2-7 | 1 | 1 | 1 | | | 1 | 7 | 6 | 7 | 7 | 2 | | 4 | 6 | 1.43 | 7.00 |
| 7/15/25 | Brookfield Elks | @Nova Scotia U23 Selects | L0-7 | 1 | 1 | 1 | | | 1 | 4 | 8 | 7 | 5 | | 1 | 2 | 3 | 2.50 | 8.75 |
| 7/9/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-6 | 1 | | | | | | 1 | | | | | | 1 | 1 | 1.00 | 0.00 |
| 7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | | | | | | 3 | 1 | | | | | 2 | 4 | 1.00 | 0.00 |
| 6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 1 | 1 | 1 | 1 | | 7 | 4 | | | | | 2 | 4 | .86 | 0.00 |
| 6/24/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 1 | 1 | | 1 | | 8 | 8 | 3 | 1 | | | 5 | 2 | 1.62 | 0.87 |
| 6/18/25 | NS Canada Games | @Lantz Gremlins | L1-5 | 1 | 1 | 1 | | | 1 | 7 | 6 | 4 | 3 | | | 4 | 7 | 1.43 | 3.00 |
| 6/11/25 | NS Canada Games | @Brookfield Elks | L5-6 | 1 | | | | | 1 | 2.2 | 1 | 2 | 2 | 1 | | 1 | 2 | .75 | 5.25 |
| 6/11/25 | Nova Scotia U23 Selects | Lantz Gremlins | L4-0 | 1 | 1 | 1 | | | 1 | 6 | 6 | 4 | 2 | 1 | | 3 | 2 | 1.50 | 2.33 |
| 6/10/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-7 | 1 | 1 | 1 | | | 1 | 4.2 | 7 | 7 | 7 | | | 5 | 3 | 2.57 | 10.50 |
| 6/4/25 | NS Canada Games | Lantz Gremlins | L15-10 | 1 | 1 | 1 | | | 1 | 7 | 19 | 15 | 11 | 2 | | 2 | 5 | 3.00 | 11.00 |
| 6/3/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 1 | 1 | | 1 | | 8 | 8 | 3 | 2 | 2 | | 2 | 6 | 1.25 | 1.75 |
| Summer 2025 | | | | 14 | 11 | 9 | 1 | 5 | 7 | 76.1 | 86 | 60 | 47 | 8 | 2 | 37 | 51 | 1.61 | 4.31 |
14 items total