Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/23/25 | NS Canada Games | @Brookfield Elks | W7-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/23/25 | NS Canada Games | Lantz Gremlins | L12-2 | 1 | 4 | 4 | | 2 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/22/25 | NS Canada Games | Nova Scotia U23 Selects | W0-8 | 1 | 3 | 3 | 2 | 2 | | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 7/16/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L2-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/16/25 | NS Canada Games | @Brookfield Elks | W6-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/15/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/15/25 | NS Canada Games | Lantz Gremlins | L5-2 | 1 | 4 | 4 | | 2 | 1 | | | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-6 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/9/25 | NS Canada Games | @Brookfield Elks | W7-6 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 7/8/25 | NS Canada Games | @Nova Scotia U23 Selects | L0-1 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | NS Canada Games | Brookfield Elks | L6-0 | 1 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | NS Canada Games | @Brookfield Elks | L3-8 | 1 | 3 | 3 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | NS Canada Games | @Nova Scotia U23 Selects | L1-3 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/18/25 | NS Canada Games | @Lantz Gremlins | L1-5 | 1 | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/17/25 | NS Canada Games | @Nova Scotia U23 Selects | L2-6 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/11/25 | NS Canada Games | @Brookfield Elks | L5-6 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/10/25 | NS Canada Games | Brookfield Elks | L6-2 | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-7 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | NS Canada Games | Lantz Gremlins | L15-10 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/4/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 3 | 2 | 2 | 1 | | 1 | | | 1 | | | | .500 | .667 | 1.500 | 2.167 |
| 6/3/25 | NS Canada Games | @Nova Scotia U23 Selects | L1-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 22 | 61 | 56 | 9 | 15 | 3 | 1 | 2 | 1 | 3 | 19 | 1 | 1 | .268 | .317 | .357 | .674 |
22 items total