Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 9/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-4 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/27/25 | Lantz Kings | @U17 Brookfield Elks | L3-6 | 1 | 3 | 2 | | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 8/13/25 | Lantz Kings | Prodigy Sports Red Sox | L2-1 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 8/11/25 | Lantz Kings | Prodigy Sports Red Sox | W1-5 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/4/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/30/25 | Lantz Kings | Prodigy Sports Red Sox | L8-0 | 1 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Lantz Kings | @IB Hawkeyes | L5-7 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/14/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 3 | 2 | 1 | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/2/25 | Lantz Kings | GT Fossils | W3-7 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/30/25 | Lantz Kings | @Prodigy Sports Red Sox | L1-7 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Lantz Kings | @IB Hawkeyes | W11-4 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/23/25 | Lantz Kings | U17 Brookfield Elks | L8-4 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Lantz Kings | @GT Fossils | W12-10 | 1 | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Lantz Kings | IB Hawkeyes | W0-8 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Lantz Kings | @U17 Brookfield Elks | L0-4 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/9/25 | Lantz Kings | @U17 Brookfield Elks | L2-5 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-15 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 17 | 43 | 37 | 5 | 8 | 1 | 3 | 6 | 11 | 1 | 1 | .216 | .326 | .243 | .569 |
17 items total