| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 9/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-4 | 1 | 3 | 3 | 1 | 2 | 1 | .333 | .333 | .333 | .667 | |||||
| 8/27/25 | Lantz Kings | @U17 Brookfield Elks | L3-6 | 1 | 4 | 4 | 1 | 3 | .250 | .250 | .250 | .500 | ||||||
| 8/13/25 | Lantz Kings | Prodigy Sports Red Sox | L2-1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | .333 | .333 | .667 | 1.000 | ||||
| 8/6/25 | Lantz Kings | @GT Fossils | W9-6 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.333 | 2.333 | ||
| 8/4/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||
| 6/30/25 | Lantz Kings | @Prodigy Sports Red Sox | L1-7 | 1 | 4 | 4 | 1 | 2 | 1 | .000 | .000 | .000 | .000 | |||||
| 6/23/25 | Lantz Kings | U17 Brookfield Elks | L8-4 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 6/16/25 | Lantz Kings | IB Hawkeyes | W0-8 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||
| 6/11/25 | Lantz Kings | @U17 Brookfield Elks | L0-4 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 6/9/25 | Lantz Kings | @U17 Brookfield Elks | L2-5 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||
| 6/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-15 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||
| Summer 2025 | 11 | 37 | 33 | 6 | 10 | 2 | 3 | 4 | 12 | 1 | 6 | .303 | .378 | .364 | .742 |
Member of the 2017 Nova Scotia Men's Canada Games Team