Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 8/27/25 | Lantz Kings | @U17 Brookfield Elks | L3-6 | 1 | 3 | 3 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 8/13/25 | Lantz Kings | Prodigy Sports Red Sox | L2-1 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/11/25 | Lantz Kings | Prodigy Sports Red Sox | W1-5 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/6/25 | Lantz Kings | @GT Fossils | W9-6 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/4/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 7/30/25 | Lantz Kings | Prodigy Sports Red Sox | L8-0 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/23/25 | Lantz Kings | @IB Hawkeyes | L5-7 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/14/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 3 | 2 | | 1 | 1 | 2 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 7/2/25 | Lantz Kings | GT Fossils | W3-7 | 1 | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 9 | 25 | 21 | 3 | 4 | 2 | 6 | 4 | 7 | 1 | .190 | .320 | .286 | .606 |
9 items total