Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 9/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-4 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 8/13/25 | Lantz Kings | Prodigy Sports Red Sox | L2-1 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | .333 | .333 | .667 | 1.000 |
| 8/11/25 | Lantz Kings | Prodigy Sports Red Sox | W1-5 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 8/6/25 | Lantz Kings | @GT Fossils | W9-6 | 1 | 4 | 3 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 8/4/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 3 | 1 | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 7/30/25 | Lantz Kings | Prodigy Sports Red Sox | L8-0 | 1 | 2 | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 7/23/25 | Lantz Kings | @IB Hawkeyes | L5-7 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/14/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/9/25 | Lantz Kings | @U17 Brookfield Elks | L2-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-15 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 23 | 18 | 1 | 1 | 1 | 5 | 12 | .056 | .261 | .111 | .372 |
10 items total