Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 9/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-4 | 1 | 1 | 1 | | 1 | 6 | 7 | 4 | 3 | | | 1 | 4 | 1.33 | 3.50 |
| 8/27/25 | Lantz Kings | @U17 Brookfield Elks | L3-6 | 1 | 1 | 1 | | 1 | 6 | 7 | 6 | 5 | 1 | | 2 | 5 | 1.50 | 5.83 |
| 8/13/25 | Lantz Kings | Prodigy Sports Red Sox | L2-1 | 1 | 1 | 1 | | 1 | 6 | 6 | 2 | 1 | | | 1 | 5 | 1.17 | 1.17 |
| 8/6/25 | Lantz Kings | @GT Fossils | W9-6 | 1 | 1 | 1 | 1 | | 7 | 14 | 6 | 5 | | | 6 | 9 | 2.86 | 5.00 |
| 8/4/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 1 | 1 | 1 | | 5 | 6 | 2 | 1 | | | 1 | 4 | 1.40 | 1.40 |
| 7/30/25 | Lantz Kings | Prodigy Sports Red Sox | L8-0 | 1 | 1 | 1 | | 1 | 6 | 8 | 8 | 6 | | | 1 | 5 | 1.50 | 7.00 |
| 7/23/25 | Lantz Kings | @IB Hawkeyes | L5-7 | 1 | 1 | 1 | | 1 | 6 | 8 | 7 | 7 | | 1 | 2 | 6 | 1.67 | 8.17 |
| 7/7/25 | IB Hawkeyes | Canada Games | L12-0 | 1 | | | | | 2 | 10 | 6 | 6 | | | 1 | 1 | 5.50 | 21.00 |
| 6/25/25 | Lantz Kings | @IB Hawkeyes | W11-4 | 1 | 1 | 1 | 1 | | 5 | 8 | 3 | 3 | 1 | | 1 | 7 | 1.80 | 4.20 |
| Summer 2025 | | | | 9 | 8 | 8 | 3 | 5 | 49 | 74 | 44 | 37 | 2 | 1 | 16 | 46 | 1.84 | 5.29 |
9 items total