Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 9/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-4 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/27/25 | Lantz Kings | @U17 Brookfield Elks | L3-6 | 1 | 4 | 3 | 1 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/11/25 | Lantz Kings | Prodigy Sports Red Sox | W1-5 | 1 | 3 | 2 | 1 | | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 8/6/25 | Lantz Kings | @GT Fossils | W9-6 | 1 | 4 | 4 | 1 | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 8/4/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/30/25 | Lantz Kings | Prodigy Sports Red Sox | L8-0 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Lantz Kings | @IB Hawkeyes | L5-7 | 1 | 4 | 3 | 2 | 3 | 2 | | | 3 | | 1 | | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/2/25 | Lantz Kings | GT Fossils | W3-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | Lantz Kings | @Prodigy Sports Red Sox | L1-7 | 1 | 4 | 4 | | 1 | | | | | | | 1 | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/25/25 | Lantz Kings | @IB Hawkeyes | W11-4 | 1 | 4 | 4 | 3 | 3 | | | 1 | 2 | | | | | 2 | .750 | .750 | 1.500 | 2.250 |
| 6/23/25 | Lantz Kings | U17 Brookfield Elks | L8-4 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/18/25 | Lantz Kings | @GT Fossils | W12-10 | 1 | 3 | 2 | 3 | 2 | | 1 | | | | 1 | | | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/9/25 | Lantz Kings | @U17 Brookfield Elks | L2-5 | 1 | 2 | 2 | 1 | | | | | | | | 2 | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-15 | 1 | 2 | 2 | | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 45 | 41 | 14 | 13 | 3 | 1 | 1 | 6 | 1 | 3 | 6 | 4 | 9 | .317 | .378 | .512 | .890 |
14 items total