Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 9/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-4 | 1 | 2 | 2 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 8/27/25 | Lantz Kings | @U17 Brookfield Elks | L3-6 | 1 | 3 | 3 | 1 | 1 | | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 8/13/25 | Lantz Kings | Prodigy Sports Red Sox | L2-1 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | GT Fossils | Canada Games | L12-1 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Lantz Kings | Prodigy Sports Red Sox | W1-5 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8/6/25 | Lantz Kings | @GT Fossils | W9-6 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | | .250 | .250 | .500 | .750 |
| 8/4/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 4 | 4 | 1 | 1 | | | 2 | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/30/25 | Lantz Kings | Prodigy Sports Red Sox | L8-0 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/28/25 | GT Fossils | U17 Brookfield Elks | T6-6 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/23/25 | Lantz Kings | @IB Hawkeyes | L5-7 | 1 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 7/21/25 | GT Fossils | IB Hawkeyes | W6-11 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/14/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 4 | 4 | 1 | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 7/9/25 | GT Fossils | @IB Hawkeyes | W7-5 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Lantz Kings | GT Fossils | W3-7 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | | | .500 | .333 | .500 | .833 |
| 6/30/25 | Lantz Kings | @Prodigy Sports Red Sox | L1-7 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/25/25 | Lantz Kings | @IB Hawkeyes | W11-4 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/18/25 | Lantz Kings | @GT Fossils | W12-10 | 1 | 3 | 3 | 2 | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/16/25 | Lantz Kings | IB Hawkeyes | W0-8 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Lantz Kings | @U17 Brookfield Elks | L0-4 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | GT Fossils | @IB Hawkeyes | L5-9 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/9/25 | Lantz Kings | @U17 Brookfield Elks | L2-5 | 1 | 3 | 3 | | 1 | | | 2 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-15 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 67 | 64 | 14 | 17 | 1 | 1 | 10 | 2 | 10 | 1 | 2 | 1 | .266 | .284 | .312 | .596 |
22 items total