Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/26/25 | IB Hawkeyes | @GT Fossils | L0-10 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/13/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8/6/25 | IB Hawkeyes | Prodigy Sports Red Sox | L6-1 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/4/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/30/25 | IB Hawkeyes | U17 Brookfield Elks | L8-1 | 1 | 2 | 2 | | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/23/25 | IB Hawkeyes | Lantz Kings | W5-7 | 1 | 3 | 1 | 2 | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 7/21/25 | IB Hawkeyes | @GT Fossils | L6-11 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/14/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 3 | 2 | | | | | 1 | 2 | | 2 | .000 | .333 | .000 | .333 |
| 7/7/25 | IB Hawkeyes | Canada Games | L12-0 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/30/25 | IB Hawkeyes | U17 Brookfield Elks | L6-0 | 1 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/11/25 | IB Hawkeyes | GT Fossils | W5-9 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 6/9/25 | IB Hawkeyes | Prodigy Sports Red Sox | L4-0 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 28 | 23 | 4 | 4 | 2 | 3 | 4 | 10 | 1 | 3 | .174 | .296 | .261 | .557 |
12 items total