Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 8/26/25 | IB Hawkeyes | @GT Fossils | L0-10 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 8/13/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/6/25 | IB Hawkeyes | Prodigy Sports Red Sox | L6-1 | 1 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 7/30/25 | IB Hawkeyes | U17 Brookfield Elks | L8-1 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/23/25 | IB Hawkeyes | Lantz Kings | W5-7 | 1 | 3 | 3 | | 1 | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/21/25 | IB Hawkeyes | @GT Fossils | L6-11 | 1 | 2 | 1 | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 7/14/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/9/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/30/25 | IB Hawkeyes | U17 Brookfield Elks | L6-0 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/25/25 | IB Hawkeyes | Lantz Kings | L11-4 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | IB Hawkeyes | @Prodigy Sports Red Sox | L7-8 | 1 | 3 | 3 | | 1 | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| 6/16/25 | IB Hawkeyes | @Lantz Kings | L0-8 | 1 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | IB Hawkeyes | GT Fossils | W5-9 | 1 | 3 | | 1 | | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 6/9/25 | IB Hawkeyes | Prodigy Sports Red Sox | L4-0 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 34 | 28 | 2 | 6 | 2 | 3 | 2 | 4 | 15 | 1 | .214 | .353 | .286 | .639 |
14 items total