#00Casen Augustine
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 8/26/25 | IB Hawkeyes | @GT Fossils | L0-10 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/13/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | 1.000 | 1.333 |
| 8/6/25 | IB Hawkeyes | Prodigy Sports Red Sox | L6-1 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 8/4/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/30/25 | IB Hawkeyes | U17 Brookfield Elks | L8-1 | 1 | 2 | 2 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/9/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 3 | 3 | | 1 | | 2 | | 2 | | .333 | .333 | .333 | .667 |
| 7/7/25 | IB Hawkeyes | Canada Games | L12-0 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | IB Hawkeyes | @Prodigy Sports Red Sox | L7-8 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/18/25 | Lantz Kings | @GT Fossils | W12-10 | 1 | 3 | 3 | 1 | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Lantz Kings | @U17 Brookfield Elks | L0-4 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/11/25 | IB Hawkeyes | GT Fossils | W5-9 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/9/25 | IB Hawkeyes | Prodigy Sports Red Sox | L4-0 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/4/25 | GT Fossils | @Prodigy Sports Red Sox | L1-11 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/4/25 | IB Hawkeyes | @U17 Brookfield Elks | L2-9 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 36 | 34 | 2 | 6 | 1 | 4 | 2 | 17 | 1 | .176 | .222 | .235 | .458 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 8/26/25 | IB Hawkeyes | @GT Fossils | L0-10 | 1 | | | | | | 1 | 1 | 1 | | | 1 | | | |
| 8/4/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 1 | 1 | | 1 | 4.2 | 7 | 9 | 5 | | | 5 | 3 | 2.57 | 7.50 |
| 7/7/25 | IB Hawkeyes | Canada Games | L12-0 | 1 | 1 | | | 1 | 3 | 8 | 6 | 5 | 1 | | 2 | | 3.33 | 11.67 |
| 6/23/25 | IB Hawkeyes | @Prodigy Sports Red Sox | L7-8 | 1 | 1 | 1 | | 1 | 6 | 9 | 8 | 7 | | | 3 | 6 | 2.00 | 8.17 |
| 6/18/25 | Lantz Kings | @GT Fossils | W12-10 | 1 | 1 | 1 | 1 | | 5 | 12 | 10 | 6 | | | 4 | 2 | 3.20 | 8.40 |
| 6/11/25 | Lantz Kings | @U17 Brookfield Elks | L0-4 | 1 | 1 | 1 | | 1 | 7 | 5 | 4 | 3 | | 1 | 3 | 7 | 1.14 | 3.00 |
| 6/11/25 | IB Hawkeyes | GT Fossils | W5-9 | 1 | | | 1 | | 4.2 | 3 | 2 | 2 | | 1 | 3 | 2 | 1.29 | 3.00 |
| 6/4/25 | GT Fossils | @Prodigy Sports Red Sox | L1-11 | 1 | | | | | 3 | 4 | 2 | 2 | | | | 1 | 1.33 | 4.67 |
| 6/4/25 | IB Hawkeyes | @U17 Brookfield Elks | L2-9 | 1 | 1 | 1 | | 1 | 4.2 | 10 | 9 | 3 | | | 1 | 4 | 2.36 | 4.50 |
| Summer 2025 | | | | 9 | 6 | 5 | 2 | 5 | 38 | 59 | 51 | 34 | 1 | 2 | 22 | 25 | 2.13 | 6.26 |
9 items total