Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 8/26/25 | IB Hawkeyes | @GT Fossils | L0-10 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/6/25 | IB Hawkeyes | Prodigy Sports Red Sox | L6-1 | 1 | 3 | 3 | | | | 3 | .000 | .000 | .000 | .000 |
| 7/7/25 | IB Hawkeyes | Canada Games | L12-0 | 1 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 6/11/25 | IB Hawkeyes | GT Fossils | W5-9 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/9/25 | IB Hawkeyes | Prodigy Sports Red Sox | L4-0 | 1 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 6/4/25 | IB Hawkeyes | @U17 Brookfield Elks | L2-9 | 1 | 2 | 1 | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 6 | 11 | 10 | 1 | 1 | 1 | 8 | .100 | .182 | .100 | .282 |
6 items total