Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/4/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 2 | 2 | | 1 | 1 | | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/30/25 | IB Hawkeyes | U17 Brookfield Elks | L8-1 | 1 | 2 | 1 | 1 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/14/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 3 | 3 | | 2 | | 1 | | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| 7/9/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 3 | 3 | 1 | 2 | 1 | | | 2 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 7/7/25 | IB Hawkeyes | Canada Games | L12-0 | 1 | 2 | 2 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/23/25 | IB Hawkeyes | @Prodigy Sports Red Sox | L7-8 | 1 | 3 | 2 | 2 | 1 | 1 | | | | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/16/25 | IB Hawkeyes | @Lantz Kings | L0-8 | 1 | 2 | 2 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/11/25 | IB Hawkeyes | GT Fossils | W5-9 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | 2 | | | | | .667 | .667 | 2.000 | 2.667 |
| 6/9/25 | IB Hawkeyes | Prodigy Sports Red Sox | L4-0 | 1 | 3 | 3 | | 3 | 2 | | | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/4/25 | IB Hawkeyes | @U17 Brookfield Elks | L2-9 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| Summer 2025 | | | | 11 | 26 | 24 | 6 | 13 | 6 | 2 | 2 | 8 | 1 | 1 | 5 | 1 | .542 | .577 | 1.208 | 1.785 |
11 items total