Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 8/13/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 3 | 3 | | 3 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/21/25 | IB Hawkeyes | @GT Fossils | L6-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/9/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 3 | 3 | 1 | 3 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | IB Hawkeyes | Lantz Kings | L11-4 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6/23/25 | IB Hawkeyes | @Prodigy Sports Red Sox | L7-8 | 1 | 4 | 3 | 1 | | | | 1 | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 6/16/25 | IB Hawkeyes | @Lantz Kings | L0-8 | 1 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/11/25 | IB Hawkeyes | GT Fossils | W5-9 | 1 | 3 | 3 | 1 | 1 | | 1 | 3 | | 1 | | .333 | .333 | 1.000 | 1.333 |
| 6/9/25 | IB Hawkeyes | Prodigy Sports Red Sox | L4-0 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/4/25 | IB Hawkeyes | @U17 Brookfield Elks | L2-9 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 26 | 23 | 5 | 9 | 1 | 1 | 7 | 3 | 8 | 1 | .391 | .462 | .522 | .983 |
9 items total