#44Cale Fraser
PositionUT · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L2-1 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/2/25 | U17 Brookfield Elks | GT Fossils | W6-7 | 1 | 4 | 4 | 1 | 1 | | | | | 3 | | | .250 | .250 | .250 | .500 |
| 8/27/25 | U17 Brookfield Elks | Lantz Kings | W3-6 | 1 | 3 | 3 | | 1 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W8-1 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 7/21/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | T3-3 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | L6-7 | 1 | 3 | 3 | 2 | 1 | | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/2/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L5-1 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W6-0 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | U17 Brookfield Elks | GT Fossils | L9-2 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 6/23/25 | U17 Brookfield Elks | @Lantz Kings | W8-4 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | L3-6 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/16/25 | U17 Brookfield Elks | @Canada Games | L0-5 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/11/25 | U17 Brookfield Elks | Lantz Kings | W0-4 | 1 | 3 | 2 | 1 | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/9/25 | U17 Brookfield Elks | Lantz Kings | W2-5 | 1 | 2 | 1 | | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/4/25 | U17 Brookfield Elks | IB Hawkeyes | W2-9 | 1 | 3 | 3 | 1 | 1 | | 3 | | | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | U17 Brookfield Elks | @GT Fossils | W8-7 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 41 | 37 | 10 | 8 | 1 | 6 | 1 | 3 | 10 | 1 | 3 | .216 | .293 | .270 | .563 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 7/9/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | L6-7 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 4 | 2 | 4 | 1.29 | 4.00 |
| 7/2/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L5-1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 2.00 | 7.00 |
| 6/25/25 | U17 Brookfield Elks | GT Fossils | L9-2 | 1 | 1 | | 1 | 2 | 4 | 8 | 7 | 4 | 2 | 4.00 | 24.50 |
| Summer 2025 | | | | 3 | 2 | 1 | 2 | 10 | 12 | 16 | 12 | 7 | 7 | 1.90 | 8.40 |