Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | SacF | ROE | AVG | OBP | SLG | OPS |
| 9/3/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L2-1 | 1 | 4 | 4 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 9/2/25 | U17 Brookfield Elks | GT Fossils | W6-7 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | | 2 | | | .250 | .250 | .750 | 1.000 |
| 8/27/25 | U17 Brookfield Elks | Lantz Kings | W3-6 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W8-1 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/28/25 | U17 Brookfield Elks | @GT Fossils | T6-6 | 1 | 4 | 2 | 2 | | | | 2 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7/21/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | T3-3 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W6-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/25/25 | U17 Brookfield Elks | GT Fossils | L9-2 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/23/25 | U17 Brookfield Elks | @Lantz Kings | W8-4 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | U17 Brookfield Elks | @Canada Games | L0-5 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/9/25 | U17 Brookfield Elks | Lantz Kings | W2-5 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/2/25 | U17 Brookfield Elks | @GT Fossils | W8-7 | 1 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 12 | 39 | 34 | 7 | 7 | 1 | 3 | 4 | 8 | 1 | 2 | .206 | .282 | .265 | .547 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 9/3/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L2-1 | 1 | 1 | 1 | | | 1 | 7 | 8 | 2 | | | 2 | 6 | 1.43 | 0.00 |
| 9/2/25 | U17 Brookfield Elks | GT Fossils | W6-7 | 1 | 1 | 1 | | 1 | | 8 | 8 | 6 | 3 | | | 8 | 1.00 | 2.62 |
| 8/27/25 | U17 Brookfield Elks | Lantz Kings | W3-6 | 1 | 1 | 1 | | 1 | | 7 | 4 | 3 | 3 | | 4 | 13 | 1.14 | 3.00 |
| 7/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W8-1 | 1 | 1 | 1 | | 1 | | 5 | 3 | 1 | 1 | 1 | 1 | 8 | .80 | 1.40 |
| 7/28/25 | U17 Brookfield Elks | @GT Fossils | T6-6 | 1 | 1 | | | | | 3 | | | | | 2 | 3 | .67 | 0.00 |
| 6/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W6-0 | 1 | 1 | 1 | 1 | 1 | | 6 | 4 | | | | 3 | 15 | 1.17 | 0.00 |
| 6/25/25 | U17 Brookfield Elks | GT Fossils | L9-2 | 1 | | | | | | 1 | | | | | | 2 | .00 | 0.00 |
| 6/9/25 | U17 Brookfield Elks | Lantz Kings | W2-5 | 1 | 1 | | | 1 | | 5 | 3 | 2 | 1 | | | 9 | .60 | 1.40 |
| 6/2/25 | U17 Brookfield Elks | @GT Fossils | W8-7 | 1 | | | | 1 | | 2 | 2 | 1 | 1 | | | 5 | 1.00 | 3.50 |
| Summer 2025 | | | | 9 | 7 | 5 | 1 | 6 | 1 | 44 | 32 | 15 | 9 | 1 | 12 | 69 | 1.00 | 1.43 |
9 items total