Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 9/3/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L2-1 | 1 | 1 | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W8-1 | 1 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | U17 Brookfield Elks | @GT Fossils | T6-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | T3-3 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/9/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | W6-7 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 7/2/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L5-1 | 1 | 3 | 3 | | 1 | 1 | | | 2 | | .333 | .333 | 1.000 | 1.333 |
| 6/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W6-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | U17 Brookfield Elks | GT Fossils | L9-2 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/23/25 | U17 Brookfield Elks | @Lantz Kings | W8-4 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | L3-6 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 6/16/25 | U17 Brookfield Elks | @Canada Games | L0-5 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/11/25 | U17 Brookfield Elks | Lantz Kings | W0-4 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/9/25 | U17 Brookfield Elks | Lantz Kings | W2-5 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/2/25 | U17 Brookfield Elks | @GT Fossils | W8-7 | 1 | 4 | 4 | 1 | 1 | | 1 | | 2 | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 14 | 32 | 28 | 3 | 7 | 3 | 3 | 4 | 12 | 2 | .250 | .344 | .464 | .808 |
14 items total