Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | ROE | AVG | OBP | SLG | OPS |
| 7/23/25 | Brookfield Elks | NS Canada Games | L7-4 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/22/25 | Nova Scotia U23 Selects | @NS Canada Games | L0-8 | 1 | 2 | 1 | | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 7/16/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L2-3 | 1 | 3 | 3 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Brookfield Elks | NS Canada Games | L6-2 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 7/15/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 3 | 2 | | 2 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | Nova Scotia U23 Selects | NS Canada Games | W0-1 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 5 | 2 | 2 | 1 | | | | 1 | 2 | 1 | | | .500 | .800 | .500 | 1.300 |
| 6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Nova Scotia U23 Selects | NS Canada Games | W1-3 | 1 | 3 | 2 | | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 5 | 4 | 1 | 2 | | | 1 | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Brookfield Elks | NS Canada Games | W5-6 | 1 | 3 | 3 | | 1 | 1 | | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/11/25 | Nova Scotia U23 Selects | Lantz Gremlins | L4-0 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-7 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Lantz Gremlins | @NS Canada Games | W15-10 | 1 | 6 | 4 | 3 | 3 | | 1 | 1 | | 1 | | 1 | | .750 | .800 | 1.250 | 2.050 |
| 6/4/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 4 | 3 | | | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 3 | 3 | | 1 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 17 | 59 | 48 | 9 | 14 | 2 | 1 | 5 | 3 | 7 | 18 | 1 | 1 | .292 | .414 | .375 | .789 |
17 items total