Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 7/29/25 | Brookfield Elks | @NS Canada Games | L7-9 | 1 | 4 | 4 | 2 | 1 | | | | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 7/23/25 | Brookfield Elks | NS Canada Games | L7-4 | 1 | 3 | 3 | | 1 | | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 7/22/25 | Nova Scotia U23 Selects | @NS Canada Games | L0-8 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L2-3 | 1 | 3 | 3 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Brookfield Elks | NS Canada Games | L6-2 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 3 | 3 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-6 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Brookfield Elks | NS Canada Games | L7-6 | 1 | 4 | 3 | | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 7/8/25 | Nova Scotia U23 Selects | NS Canada Games | W0-1 | 1 | 3 | 3 | | 2 | 2 | | 1 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 7/8/25 | Brookfield Elks | @Lantz Gremlins | T2-2 | 1 | 3 | 3 | | 1 | | | | | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 5 | 3 | | 2 | | | 1 | 1 | | 1 | | | .667 | .600 | .667 | 1.267 |
| 6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 3 | 2 | | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/24/25 | Nova Scotia U23 Selects | NS Canada Games | W1-3 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | | 3 | 1 | | | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | | | | | .333 | .500 | 1.333 | 1.833 |
| 6/11/25 | Brookfield Elks | NS Canada Games | W5-6 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 6/11/25 | Nova Scotia U23 Selects | Lantz Gremlins | L4-0 | 1 | 3 | 3 | | 1 | | | | | 2 | | | | .333 | .333 | .333 | .667 |
| 6/10/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-7 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 3 | 3 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | | 2 | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 21 | 68 | 61 | 5 | 15 | 4 | 1 | 7 | 6 | 16 | 1 | 3 | 1 | .246 | .309 | .361 | .669 |
21 items total