Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 7/9/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-6 | 1 | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Nova Scotia U23 Selects | NS Canada Games | W0-1 | 1 | 3 | 3 | 1 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 5 | 2 | 3 | | | 3 | 1 | | | .000 | .600 | .000 | .600 |
| 6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 3 | 3 | 1 | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 2 | 2 | | 2 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 8 | 26 | 23 | 7 | 7 | 2 | 3 | 12 | 1 | 1 | .304 | .385 | .304 | .689 |
8 items total