Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 U17 Brookfield Elks | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
 Prodigy Sports Red Sox | 0 | 0 | 6 | 0 | 0 | 0 | X | 6 | 9 | 0 |
U17 Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 81 | Vantassell, Rigby (UT) | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 44 | Fraser, Cale (UT) | 2 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 42 | White, Ewan (P) | 3 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Isenor, Cam (UT) | 4 | 3 | 2 | 1 | 2 | 1 | | | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 23 | Euloth, Trent (OF) | 5 | 3 | 3 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 84 | Stewart, Aiden (OF) | 6 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 98 | Sullivan, Tyler (UT) | 7 | 3 | 3 | 1 | 2 | | 1 | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 29 | Gatto, Dylan (UT) | 8 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Cogger, Jacob (OF) | 9 | 2 | 1 | | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 32 | Macissac, Mason (OF) | 10 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 96 | Davis, Chesleigh (OF) | 11 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 12 | 1 | .200 | .222 | .440 | .662 |
11 items total
U17 Brookfield Elks Pitching Stats
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 22 | Frame, Randy (P) | 2 | 4 | 3 | | 1 | 1 | | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 24 | Benedict, Patrick (IF) | 3 | 4 | 4 | 1 | 1 | | 1 | 2 | | 2 | | | | | .250 | .250 | 1.000 | 1.250 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 28 | Mackay, Connor (UT) | 5 | 3 | 2 | 1 | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| 44 | Bailey, Curtis (IF) | 6 | 3 | 3 | | 2 | | | 1 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 18 | Dorey, Terry (OF) | 7 | 3 | 1 | | 1 | | | 1 | 1 | | | 1 | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 25 | Macphee, Sheldon (IF) | 8 | 3 | 3 | | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Butts, Jason (IF) | 9 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 25 | Nixon, Cory (OF) | 10 | 3 | 3 | 1 | 1 | | 1 | 2 | | 1 | | | | | .333 | .333 | 1.333 | 1.667 |
| | Team Stats | | 33 | 29 | 6 | 9 | 3 | 2 | 6 | 2 | 10 | 1 | 1 | 1 | 1 | .310 | .344 | .621 | .964 |
10 items total
Prodigy Sports Red Sox Pitching Stats