Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Prodigy Sports Red Sox | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 9 | 0 |
 IB Hawkeyes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | SacB | ROE | SB | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 16 | Butts, Jason (IF) | 2 | 4 | 3 | | 1 | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 22 | Frame, Randy (P) | 3 | 4 | 4 | 2 | 3 | | 1 | 1 | | | | | | .750 | .750 | 1.500 | 2.250 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 29 | Harvie, Glenn (OF) | 5 | 3 | 3 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 55 | Kelly, Alex (OF) | 6 | 3 | 3 | | 3 | 1 | | 2 | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 28 | Mackay, Connor (UT) | 7 | 3 | 3 | | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 44 | Bailey, Curtis (IF) | 8 | 3 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 18 | Dorey, Terry (OF) | 9 | 3 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 17 | Osborne, Ryan (UT) | 10 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 6 | 9 | 1 | 1 | 3 | 2 | 7 | 1 | 2 | 1 | .300 | .344 | .467 | .810 |
10 items total
Prodigy Sports Red Sox Pitching Stats
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Sack, Scott (IF) | 1 | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 66 | Paul, Jared (IF) | 2 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 16 | Sack, Pete (UT) | 3 | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 55 | Knockwood, Brody (P) | 4 | 3 | 3 | | 3 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6 | Copage, Mike (OF) | 5 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 63 | Ward, Luke (OF) | 6 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 94 | Nevin, Corbin (IF) | 7 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 87 | Jackson, Joseph (IF) | 8 | 3 | 2 | | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 00 | Augustine, Casen (P) | 9 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 77 | Nevin, Therin (P) | 10 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 93 | Busby, Mitchell (OF) | 11 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 1 | 6 | 1 | 1 | 1 | 2 | 15 | .222 | .300 | .259 | .559 |
11 items total
IB Hawkeyes Pitching Stats