Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lantz Gremlins | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 12 | 13 | 0 |
| NS Canada Games | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
Lantz Gremlins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 11 | Sears, Rowan (SS) | 1 | 4 | 3 | 3 | 2 | | 2 | 2 | 1 | 1 | | | .667 | .750 | 2.667 | 3.417 |
| 7 | Patton, Cameron (P) | 2 | 4 | 4 | | 1 | | | | | 1 | 1 | 1 | .250 | .250 | .250 | .500 |
| 55 | Hopewell, Jake (IF) | 3 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6 | Bouma, Callum (OF) | 4 | 4 | 4 | 2 | 2 | | 1 | 3 | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 15 | Williams, Tyler (C) | 5 | 4 | 4 | 2 | 2 | 1 | | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 34 | Coldwell, Myles (OF) | 6 | 4 | 4 | 2 | 3 | | 1 | 2 | | 1 | | | .750 | .750 | 1.500 | 2.250 |
| 4 | Wright, Jonah (IF) | 7 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 63 | Kelly, Alex (UT) | 8 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 16 | Bures, Vinnie (IF) | 9 | 4 | 4 | | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 23 | Watson, David (P) | 10 | 1 | 1 | 1 | 1 | | 1 | 4 | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| | Team Stats | | 36 | 35 | 10 | 13 | 1 | 5 | 11 | 1 | 11 | 2 | 1 | .371 | .389 | .829 | 1.217 |
10 items total
Lantz Gremlins Pitching Stats
NS Canada Games Batting Stats
9 items total
NS Canada Games Pitching Stats