Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| U17 Brookfield Elks | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 6 | 3 |
| GT Fossils | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 8 | 3 |
GT Fossils Batting Stats
9 items total
GT Fossils Pitching Stats
U17 Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | ROE | AVG | OBP | SLG | OPS |
| 81 | Vantassell, Rigby (UT) | 1 | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 17 | Perrin, David (P) | 2 | 4 | 2 | 2 | | | 2 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 54 | Singer, Cooper (UT) | 3 | 4 | 4 | 2 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 42 | White, Ewan (P) | 4 | 3 | 3 | | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 18 | Isenor, Cam (UT) | 5 | 3 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 32 | Macissac, Mason (OF) | 6 | 2 | 1 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 29 | Gatto, Dylan (UT) | 7 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 84 | Stewart, Aiden (OF) | 8 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 10 | Cogger, Jacob (OF) | 9 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 96 | Davis, Chesleigh (OF) | 10 | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 23 | Euloth, Trent (OF) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 98 | Sullivan, Tyler (UT) | 12 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 24 | 6 | 6 | 2 | 5 | 7 | 1 | 2 | .250 | .379 | .250 | .629 |
12 items total
U17 Brookfield Elks Pitching Stats