Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| U17 Brookfield Elks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Canada Games | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 | 6 | 0 |
Canada Games Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 62 | Campbell, Ty (IF) | 1 | 3 | 3 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 25 | Weatherbee, Cam (IF) | 2 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Vantassell, Broden (IF) | 3 | 3 | 3 | 1 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 55 | Singer, Will (P) | 4 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 37 | Sutherland, Rylan (IF) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.500 | 2.167 |
| 54 | Singer, Cooper (UT) | 6 | 3 | 3 | 2 | 2 | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 27 | Brown, Colby (UT) | 7 | 3 | 3 | | 2 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 8 | Euloth, Cam (IF) | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 88 | Harrison, Gavin (OF) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 77 | Miller, Jack (UT) | 10 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Maguire, Keegan (P) | 11 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 5 | 6 | 1 | 5 | 1 | 5 | 5 | 1 | .207 | .233 | .276 | .509 |
11 items total
Canada Games Pitching Stats
U17 Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 81 | Vantassell, Rigby (UT) | 1 | 3 | 3 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 17 | Perrin, David (P) | 2 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 42 | White, Ewan (P) | 3 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 18 | Isenor, Cam (UT) | 4 | 2 | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 23 | Euloth, Trent (OF) | 5 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 84 | Stewart, Aiden (OF) | 6 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 98 | Sullivan, Tyler (UT) | 7 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Cogger, Jacob (OF) | 8 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Macissac, Mason (OF) | 9 | 2 | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 96 | Davis, Chesleigh (OF) | 10 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 44 | Fraser, Cale (UT) | 11 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Gatto, Dylan (UT) | 12 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 21 | 2 | 2 | 14 | 1 | .095 | .174 | .095 | .269 |
12 items total
U17 Brookfield Elks Pitching Stats