Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Canada Games | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 12 | 18 | 0 |
| IB Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Canada Games Batting Stats
9 items total
Canada Games Pitching Stats
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 66 | Paul, Jared (IF) | 1 | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| 34 | Denny, Antle (UT) | 2 | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| 55 | Knockwood, Brody (P) | 3 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 42 | Augustine, Basil (IF) | 4 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 77 | Nevin, Therin (P) | 5 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 94 | Nevin, Corbin (IF) | 6 | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 8 | Marr, Owen (P) | 7 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 16 | Sack, Pete (UT) | 8 | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| 6 | Copage, Mike (OF) | 9 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 00 | Augustine, Casen (P) | 10 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 93 | Busby, Mitchell (OF) | 11 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 18 | 3 | 13 | .167 | .167 | .167 | .333 |
11 items total
IB Hawkeyes Pitching Stats