Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| U17 Brookfield Elks | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 8 | 8 | 0 |
| Lantz Kings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 77 | Urquhart, Mitchell (C) | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 77 | Miller, Jack (UT) | 2 | 3 | 2 | 2 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 24 | Mcculloch, Nate (IF) | 3 | 3 | 3 | 1 | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 55 | Singer, Will (P) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Osborne, Ryan (UT) | 5 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 54 | Lloyd, Callum (OF) | 6 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Edgett, Tanner (UT) | 7 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 53 | Edmond, Tyler (OF) | 8 | 3 | 1 | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 59 | Stevenson, Luke (OF) | 9 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 47 | Isenor, Josh (C) | 10 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 25 | 4 | 4 | 1 | 1 | 3 | 7 | .160 | .250 | .200 | .450 |
10 items total
Lantz Kings Pitching Stats
U17 Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | ROE | CS | AVG | OBP | SLG | OPS |
| 81 | Vantassell, Rigby (UT) | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 17 | Perrin, David (P) | 2 | 4 | 2 | 1 | 1 | | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 54 | Singer, Cooper (UT) | 3 | 4 | 4 | 2 | 2 | 1 | 2 | | 1 | | | | .500 | .500 | 1.250 | 1.750 |
| 42 | White, Ewan (P) | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | | | | .667 | .750 | 1.667 | 2.417 |
| 18 | Isenor, Cam (UT) | 5 | 3 | 3 | 1 | 1 | 1 | 3 | | 2 | | | 1 | .333 | .333 | 1.333 | 1.667 |
| 98 | Sullivan, Tyler (UT) | 6 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 84 | Stewart, Aiden (OF) | 7 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 29 | Gatto, Dylan (UT) | 8 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 10 | Cogger, Jacob (OF) | 9 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 96 | Davis, Chesleigh (OF) | 10 | 2 | 1 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 44 | Fraser, Cale (UT) | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Macissac, Mason (OF) | 12 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 23 | Euloth, Trent (OF) | 13 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 28 | 8 | 8 | 3 | 8 | 5 | 8 | 1 | 1 | 1 | .286 | .382 | .607 | .989 |
13 items total
U17 Brookfield Elks Pitching Stats