Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lantz Kings | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 9 | 9 | 0 |
| IB Hawkeyes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 6 |
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 77 | Miller, Jack (UT) | 1 | 4 | 4 | 1 | 3 | | 1 | | | | | | | .750 | .750 | .750 | 1.500 |
| 54 | Singer, Cooper (UT) | 2 | 4 | 2 | 2 | 1 | | | 1 | 1 | | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| 44 | Mackinnon, Liam (UT) | 3 | 4 | 4 | 1 | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Singer, Will (P) | 4 | 4 | 3 | 1 | 1 | 1 | 2 | | | | 1 | 1 | 1 | .333 | .250 | .667 | .917 |
| 17 | Osborne, Ryan (UT) | 5 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 54 | Lloyd, Callum (OF) | 6 | 3 | 3 | 1 | 1 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 22 | Edgett, Tanner (UT) | 7 | 3 | 2 | 1 | | | 1 | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 47 | Isenor, Josh (C) | 8 | 3 | 3 | 2 | 2 | | | | | | | 1 | 2 | .667 | .667 | .667 | 1.333 |
| 88 | Isenor, Caleb (IF) | 9 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 99 | Priess, Eric (UT) | 10 | 3 | 2 | | 1 | 1 | 2 | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 35 | 30 | 9 | 9 | 2 | 7 | 1 | 3 | 2 | 1 | 5 | 5 | .300 | .371 | .367 | .738 |
10 items total
Lantz Kings Pitching Stats
IB Hawkeyes Batting Stats
9 items total
IB Hawkeyes Pitching Stats