Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lantz Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Prodigy Sports Red Sox | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 8 | 3 |
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 77 | Urquhart, Mitchell (C) | 1 | 4 | 4 | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 24 | Mcculloch, Nate (IF) | 2 | 4 | 4 | | 1 | | 1 | 1 | 1 | .250 | .250 | .250 | .500 |
| 55 | Singer, Will (P) | 3 | 3 | | | | 3 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7 | Bernard, Robert (P) | 4 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 77 | Miller, Jack (UT) | 5 | 3 | 3 | | | | 3 | | | .000 | .000 | .000 | .000 |
| 17 | Osborne, Ryan (UT) | 6 | 3 | 3 | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 44 | Mackinnon, Liam (UT) | 7 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 22 | Edgett, Tanner (UT) | 8 | 3 | 3 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 47 | Isenor, Josh (C) | 9 | 2 | 2 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 54 | Singer, Cooper (UT) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 1 | 3 | 3 | 13 | 3 | 2 | .115 | .207 | .115 | .322 |
10 items total
Lantz Kings Pitching Stats
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 4 | 2 | 2 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 22 | Frame, Randy (P) | 2 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 24 | Benedict, Patrick (IF) | 3 | 3 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 3 | | 1 | | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 44 | Bailey, Curtis (IF) | 5 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 55 | Kelly, Alex (OF) | 6 | 3 | 3 | 1 | 1 | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 19 | Isenor, Seth (UT) | 7 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 28 | Mackay, Connor (UT) | 8 | 3 | 3 | 2 | 2 | | 1 | | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 25 | Nixon, Cory (OF) | 9 | 2 | 2 | | 1 | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 18 | Dorey, Terry (OF) | 10 | 3 | 2 | | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 23 | Frame, Hayden (OF) | 11 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Macrae, Rory (UT) | 12 | 1 | 1 | 1 | 1 | 1 | | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 31 | 28 | 8 | 8 | 1 | 1 | 5 | 2 | 10 | 1 | 1 | .286 | .323 | .393 | .715 |
12 items total
Prodigy Sports Red Sox Pitching Stats