Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lantz Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Prodigy Sports Red Sox | 5 | 7 | 3 | 0 | 0 | 0 | X | 15 | 14 | 1 |
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 19 | Isenor, Seth (UT) | 1 | 3 | 3 | 3 | 3 | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Frame, Randy (P) | 2 | 3 | 3 | 2 | 1 | | | 1 | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 24 | Benedict, Patrick (IF) | 3 | 3 | 3 | 3 | 3 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 2 | 2 | 2 | 2 | | 3 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 55 | Kelly, Alex (OF) | 5 | 2 | 2 | 1 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 28 | Mackay, Connor (UT) | 6 | 2 | 2 | 2 | 2 | | 1 | 4 | | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 44 | Bailey, Curtis (IF) | 7 | 2 | 1 | 1 | 1 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Dorey, Terry (OF) | 8 | 2 | 2 | 1 | 1 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Macphee, Sheldon (IF) | 9 | 2 | 2 | | 1 | 1 | | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 23 | Frame, Hayden (OF) | 10 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 26 | Macrae, Rory (UT) | 11 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Nixon, Cory (OF) | 12 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 22 | 15 | 14 | 4 | 1 | 13 | 1 | 1 | 4 | 2 | 1 | .636 | .667 | .955 | 1.621 |
12 items total
Prodigy Sports Red Sox Pitching Stats
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 77 | Urquhart, Mitchell (C) | 1 | 2 | 2 | 1 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 17 | Osborne, Ryan (UT) | 2 | 2 | 1 | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 24 | Mcculloch, Nate (IF) | 3 | 2 | 2 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7 | Bernard, Robert (P) | 4 | 2 | 2 | | | 2 | | | .000 | .000 | .000 | .000 |
| 44 | Mackinnon, Liam (UT) | 5 | 1 | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Edgett, Tanner (UT) | 6 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Isenor, Josh (C) | 7 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 53 | Edmond, Tyler (OF) | 9 | 1 | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 59 | Stevenson, Luke (OF) | 10 | 1 | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 88 | Isenor, Caleb (IF) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 13 | 12 | 2 | 1 | 7 | 1 | 3 | .167 | .231 | .167 | .397 |
10 items total
Lantz Kings Pitching Stats