Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Prodigy Sports Red Sox | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 0 |
 IB Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 4 | 2 | | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 22 | Frame, Randy (P) | 2 | 4 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 24 | Benedict, Patrick (IF) | 3 | 4 | 3 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 55 | Kelly, Alex (OF) | 5 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 19 | Isenor, Seth (UT) | 6 | 3 | 2 | 2 | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Mackay, Connor (UT) | 7 | 3 | 2 | | 1 | 1 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 18 | Dorey, Terry (OF) | 8 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 25 | Nixon, Cory (OF) | 9 | 3 | 3 | | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 26 | Macrae, Rory (UT) | 10 | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 4 | 8 | 3 | 5 | 4 | 1 | 2 | .296 | .406 | .296 | .703 |
10 items total
Prodigy Sports Red Sox Pitching Stats
IB Hawkeyes Batting Stats
9 items total
IB Hawkeyes Pitching Stats