Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| IB Hawkeyes | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 8 | 1 |
| Prodigy Sports Red Sox | 5 | 0 | 0 | 0 | 0 | 3 | X | 8 | 9 | 4 |
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 22 | Frame, Randy (P) | 2 | 3 | 3 | 2 | 2 | 2 | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 24 | Benedict, Patrick (IF) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 19 | Isenor, Seth (UT) | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 44 | Bailey, Curtis (IF) | 5 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 28 | Mackay, Connor (UT) | 6 | 3 | 2 | 1 | 1 | | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 16 | Butts, Jason (IF) | 7 | 3 | 3 | | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 25 | Macphee, Sheldon (IF) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Nixon, Cory (OF) | 9 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Frame, Hayden (OF) | 10 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 8 | 9 | 6 | 8 | 3 | 6 | .375 | .444 | .625 | 1.069 |
10 items total
Prodigy Sports Red Sox Pitching Stats
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 17 | Sack, Scott (IF) | 1 | 3 | 3 | 2 | 3 | | 1 | 1 | 2 | | | | | | | 1.000 | 1.000 | 2.667 | 3.667 |
| 7 | Willis, Colton (OF) | 2 | 4 | 3 | 1 | | | | | 1 | | 1 | 2 | | 1 | | .000 | .250 | .000 | .250 |
| 55 | Knockwood, Brody (P) | 3 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 34 | Denny, Antle (UT) | 4 | 3 | 2 | 2 | 1 | 1 | | | | | 1 | | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 00 | Augustine, Casen (P) | 5 | 3 | 2 | | 1 | | | | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 94 | Nevin, Corbin (IF) | 6 | 3 | 1 | | | | | | 1 | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 87 | Jackson, Joseph (IF) | 7 | 3 | 3 | | 1 | 1 | | | 1 | | | 2 | | | | .333 | .333 | .667 | 1.000 |
| 42 | Augustine, Basil (IF) | 8 | 3 | 3 | | 1 | | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 63 | Joe, Paul (OF) | 9 | 2 | 2 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 66 | Paul, Jared (IF) | 10 | 3 | 3 | 1 | | | | | | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 93 | Busby, Mitchell (OF) | 11 | 1 | 1 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9 | Nevin, Dustin (OF) | 12 | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 7 | 8 | 2 | 1 | 1 | 6 | 1 | 3 | 12 | 1 | 3 | 1 | .308 | .387 | .577 | .964 |
12 items total
IB Hawkeyes Pitching Stats