Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Prodigy Sports Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
 Lantz Kings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | ROE | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 3 | 3 | | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 22 | Frame, Randy (P) | 2 | 3 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Benedict, Patrick (IF) | 3 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 55 | Kelly, Alex (OF) | 5 | 3 | 2 | 2 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Butts, Jason (IF) | 6 | 3 | 3 | | 1 | 1 | 1 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 28 | Mackay, Connor (UT) | 7 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 18 | Dorey, Terry (OF) | 8 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 25 | Nixon, Cory (OF) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Frame, Hayden (OF) | 10 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 2 | 6 | 2 | 2 | 1 | 5 | 1 | 2 | .240 | .269 | .320 | .589 |
10 items total
Prodigy Sports Red Sox Pitching Stats
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SacB | ROE | SB | AVG | OBP | SLG | OPS |
| 47 | Isenor, Josh (C) | 1 | 3 | 3 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 77 | Urquhart, Mitchell (C) | 2 | 3 | 3 | | 1 | 1 | | 2 | | | 1 | .333 | .333 | .667 | 1.000 |
| 83 | Tilley, Evan (IF) | 3 | 3 | 2 | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 17 | Osborne, Ryan (UT) | 4 | 3 | 3 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 44 | Mackinnon, Liam (UT) | 5 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 88 | Isenor, Caleb (IF) | 6 | 3 | 3 | 1 | 1 | 1 | | 2 | | | | .333 | .333 | .667 | 1.000 |
| 54 | Lloyd, Callum (OF) | 7 | 3 | 2 | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 53 | Edmond, Tyler (OF) | 8 | 2 | 1 | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 99 | Priess, Eric (UT) | 9 | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 22 | Edgett, Tanner (UT) | 10 | 2 | 1 | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 27 | 23 | 1 | 2 | 2 | 3 | 12 | 1 | 1 | 1 | .087 | .192 | .174 | .366 |
10 items total
Lantz Kings Pitching Stats