Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
 Lantz Gremlins | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
 Brookfield Elks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
Lantz Gremlins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Patton, Cameron (P) | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Williams, Tyler (C) | 2 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 55 | Hopewell, Jake (IF) | 3 | 4 | 4 | 1 | 1 | | 1 | 1 | | 1 | .250 | .250 | 1.000 | 1.250 |
| 8 | Woodworth, Brayden (OF) | 4 | 4 | 4 | | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 44 | Isenor, Joel (OF) | 5 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 34 | Coldwell, Myles (OF) | 6 | 3 | 3 | 1 | 1 | | 1 | 1 | | 1 | .333 | .333 | 1.333 | 1.667 |
| 4 | Wright, Jonah (IF) | 7 | 3 | 2 | 1 | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 77 | Urquhart, Mitchell (C) | 8 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 63 | Kelly, Alex (UT) | 9 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 23 | Watson, David (P) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 3 | 8 | 1 | 2 | 2 | 2 | 6 | .267 | .312 | .500 | .812 |
10 items total
Lantz Gremlins Pitching Stats
Brookfield Elks Batting Stats
9 items total
Brookfield Elks Pitching Stats